000 | 00496nam a22001457a 4500 | ||
---|---|---|---|
999 |
_c11136 _d11136 |
||
003 | OSt | ||
005 | 20210817125746.0 | ||
008 | 210817b ||||| |||| 00| 0 eng d | ||
040 | _cNIRT Library | ||
100 | _aG. Chitra | ||
245 | _aClinical & Ultrasonographic Evalution of a Single Dose of Dec as Either a day or Night Treatment Schedule in W. Bancroftian Lymphatic Filariasis | ||
260 |
_aChennai _bThe Tamilnadu DR.M.G.R. Medical University _c1997 |
||
300 | _a1-49 p. | ||
942 |
_2ddc _cTHESIS |