000 | 00608nam a22001577a 4500 | ||
---|---|---|---|
999 |
_c11207 _d11207 |
||
003 | OSt | ||
005 | 20220125143642.0 | ||
008 | 220125b ||||| |||| 00| 0 eng d | ||
040 | _cNIRT Library | ||
100 | _aS. Prabhu Anand | ||
110 | _aDepartment of Immunology | ||
245 | _aStudies on plasma Vitamin D3 level and the modulatory effect of Vitamin D3 on Vitamin D receptor expression, matrix metalloproteinase production and intracellular cytokine positive T cell subsets in pulmonary tuberculosis | ||
260 |
_aChennai _bUniversity of Madras _cNovember 2009 |
||
300 | _a1-112 p. | ||
942 |
_2ddc _cTHESIS |